Home

Maijā Rīkles apģērbs uk pmi data nākotne Kusko Horizontāli

UK November flash services PMI 58.6 vs 58.5 expected
UK November flash services PMI 58.6 vs 58.5 expected

September 2016 UK Construction PMI Smashes expectations
September 2016 UK Construction PMI Smashes expectations

Pound Sterling: Significant PMI Miss Limits Rebound Scope vs. Euro and  Dollar
Pound Sterling: Significant PMI Miss Limits Rebound Scope vs. Euro and Dollar

UK October final services PMI 59.1 vs 58.0 prelim
UK October final services PMI 59.1 vs 58.0 prelim

Sluggish UK data lowers chances of rate rise - BBC News
Sluggish UK data lowers chances of rate rise - BBC News

Upcoming PMI Data In Focus As U.K. Recession Risks Intensify Amid Market  Turmoil | Seeking Alpha
Upcoming PMI Data In Focus As U.K. Recession Risks Intensify Amid Market Turmoil | Seeking Alpha

Sterling slightly up versus dollar after PMI data | Reuters
Sterling slightly up versus dollar after PMI data | Reuters

Upcoming PMI Data In Focus As U.K. Recession Risks Intensify Amid Market  Turmoil | Seeking Alpha
Upcoming PMI Data In Focus As U.K. Recession Risks Intensify Amid Market Turmoil | Seeking Alpha

Upcoming UK PMI data in spotlight after disappointing first quarter GDP  numbers | IHS Markit
Upcoming UK PMI data in spotlight after disappointing first quarter GDP numbers | IHS Markit

News Release | IHS Markit Online Newsroom
News Release | IHS Markit Online Newsroom

Markit's PMI Data Now On Bloomberg | Press | Bloomberg LP
Markit's PMI Data Now On Bloomberg | Press | Bloomberg LP

PMI data reveal widest UK-eurozone export divergence for 20 years in 2021 |  S&P Global
PMI data reveal widest UK-eurozone export divergence for 20 years in 2021 | S&P Global

S&P Global PMI™ on Twitter: "April data for the UK's service sector pointed  to a slowdown in growth with the #PMI at 58.9 (Mar: 62.6). New order growth  softened amid a record
S&P Global PMI™ on Twitter: "April data for the UK's service sector pointed to a slowdown in growth with the #PMI at 58.9 (Mar: 62.6). New order growth softened amid a record

United Kingdom PMI March 2021
United Kingdom PMI March 2021

Sterling slides after soft PMI data sends UK recession warning | Reuters
Sterling slides after soft PMI data sends UK recession warning | Reuters

PMI data reveal widest UK-eurozone export divergence for 20 years in 2021 |  S&P Global
PMI data reveal widest UK-eurozone export divergence for 20 years in 2021 | S&P Global

UK Manufacturing Leads the Pack – Brushware Magazine
UK Manufacturing Leads the Pack – Brushware Magazine

FxWirePro: GBPUSD declines below 1.3700 on weak UK manufacturing PMI, good  to sell on rallies - EconoTimes
FxWirePro: GBPUSD declines below 1.3700 on weak UK manufacturing PMI, good to sell on rallies - EconoTimes

December PMI data shows steady increase in business activity
December PMI data shows steady increase in business activity

United Kingdom PMI October 2022
United Kingdom PMI October 2022

Flash UK PMI data signal increasing economic stress as downturn intensifies  | S&P Global
Flash UK PMI data signal increasing economic stress as downturn intensifies | S&P Global

Flash UK PMI data signal increasing economic stress as downturn intensifies  | S&P Global
Flash UK PMI data signal increasing economic stress as downturn intensifies | S&P Global

Flash UK PMI signals record surge in employment, but also hints at higher  wages | S&P Global
Flash UK PMI signals record surge in employment, but also hints at higher wages | S&P Global

Reliable PMI-based nowcasts of UK GDP available two months ahead of  official data
Reliable PMI-based nowcasts of UK GDP available two months ahead of official data