Home

defekts Smieklīgs Vilšanās anthocyanin accumulation in plants blēņas Deklamēt Pērkona negaiss

K-State Agronomy eUpdates eUpdates :: eUpdates
K-State Agronomy eUpdates eUpdates :: eUpdates

Anthocyanin accumulation and changes in CHS and PR-5 gene expression in  Arabidopsis thaliana after removal of the inflorescence stem (decapitation)  - ScienceDirect
Anthocyanin accumulation and changes in CHS and PR-5 gene expression in Arabidopsis thaliana after removal of the inflorescence stem (decapitation) - ScienceDirect

Anthocyanin accumulation correlates with hormones in the fruit skin of 'Red  Delicious' and its four generation bud sport mutants | BMC Plant Biology |  Full Text
Anthocyanin accumulation correlates with hormones in the fruit skin of 'Red Delicious' and its four generation bud sport mutants | BMC Plant Biology | Full Text

Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the  Purple Sweet Potato (Ipomoea batatas L.) Cultivars
Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the Purple Sweet Potato (Ipomoea batatas L.) Cultivars

Abiotic stress‐induced anthocyanins in plants: Their role in tolerance to  abiotic stresses - Naing - 2021 - Physiologia Plantarum - Wiley Online  Library
Abiotic stress‐induced anthocyanins in plants: Their role in tolerance to abiotic stresses - Naing - 2021 - Physiologia Plantarum - Wiley Online Library

K-State Agronomy eUpdates eUpdates :: eUpdates
K-State Agronomy eUpdates eUpdates :: eUpdates

Anthocyanin accumulation in tobacco plants infected by recombinant TEV... |  Download Scientific Diagram
Anthocyanin accumulation in tobacco plants infected by recombinant TEV... | Download Scientific Diagram

Dynamic regulation of small RNAs in anthocyanin accumulation during  blueberry fruit maturation | Scientific Reports
Dynamic regulation of small RNAs in anthocyanin accumulation during blueberry fruit maturation | Scientific Reports

Plantae | Anthocyanins on Demand | Plantae
Plantae | Anthocyanins on Demand | Plantae

Expression pattern analysis of three R2R3-MYB transcription factors for the  production of anthocyanin in different vegetative stages of Arabidopsis  leaves | Applied Biological Chemistry | Full Text
Expression pattern analysis of three R2R3-MYB transcription factors for the production of anthocyanin in different vegetative stages of Arabidopsis leaves | Applied Biological Chemistry | Full Text

Anthocyanin accumulation and gene expression in blueberry fruits,... |  Download Scientific Diagram
Anthocyanin accumulation and gene expression in blueberry fruits,... | Download Scientific Diagram

Plant Physiology - The Transcription Factor MdMYB2 Influences Cold  Tolerance and Anthocyanin Accumulation by Activating SUMO E3 Ligase MdSIZ1  in Apple (Han Jiang, Li-Jie Zhou, Huai-Na Gao, Xiao-Fei Wang, Zhi-Wen Li,  Yuan-Yuan
Plant Physiology - The Transcription Factor MdMYB2 Influences Cold Tolerance and Anthocyanin Accumulation by Activating SUMO E3 Ligase MdSIZ1 in Apple (Han Jiang, Li-Jie Zhou, Huai-Na Gao, Xiao-Fei Wang, Zhi-Wen Li, Yuan-Yuan

Girled-induced anthocyanin accumulation in red-leafed Prunus cerasifera:  Effect on photosynthesis, photoprotection and sugar metabolism -  ScienceDirect
Girled-induced anthocyanin accumulation in red-leafed Prunus cerasifera: Effect on photosynthesis, photoprotection and sugar metabolism - ScienceDirect

Arabidopsis molybdenum cofactor sulfurase ABA3 contributes to anthocyanin  accumulation and oxidative stress tolerance in ABA-dependent and  independent ways | Scientific Reports
Arabidopsis molybdenum cofactor sulfurase ABA3 contributes to anthocyanin accumulation and oxidative stress tolerance in ABA-dependent and independent ways | Scientific Reports

Frontiers | New Challenges for the Design of High Value Plant Products:  Stabilization of Anthocyanins in Plant Vacuoles
Frontiers | New Challenges for the Design of High Value Plant Products: Stabilization of Anthocyanins in Plant Vacuoles

Anthocyanin production as a potential visual selection marker during plant  transformation | SpringerLink
Anthocyanin production as a potential visual selection marker during plant transformation | SpringerLink

PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes  to red stripe formation on pear fruit | Horticulture Research
PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes to red stripe formation on pear fruit | Horticulture Research

Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter  Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS  Omega
Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS Omega

Spotlight on the overlapping routes and partners for anthocyanin transport  in plants - Kaur - 2021 - Physiologia Plantarum - Wiley Online Library
Spotlight on the overlapping routes and partners for anthocyanin transport in plants - Kaur - 2021 - Physiologia Plantarum - Wiley Online Library

Identification of the Eutrema salsugineum EsMYB90 gene important for  anthocyanin biosynthesis | BMC Plant Biology | Full Text
Identification of the Eutrema salsugineum EsMYB90 gene important for anthocyanin biosynthesis | BMC Plant Biology | Full Text

Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing  Anthocyanin Synthesis in Tomato Plants
Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing Anthocyanin Synthesis in Tomato Plants

Anthocyanin accumulation in wild type Arabidopsis and melatonin... |  Download Scientific Diagram
Anthocyanin accumulation in wild type Arabidopsis and melatonin... | Download Scientific Diagram

Green fluorescence and anthocyanin accumulation in a tobacco plant... |  Download Scientific Diagram
Green fluorescence and anthocyanin accumulation in a tobacco plant... | Download Scientific Diagram

Frontiers | The Light-Induced WD40-Repeat Transcription Factor DcTTG1  Regulates Anthocyanin Biosynthesis in Dendrobium candidum
Frontiers | The Light-Induced WD40-Repeat Transcription Factor DcTTG1 Regulates Anthocyanin Biosynthesis in Dendrobium candidum

Strigolactone Regulates Anthocyanin Accumulation, Acid Phosphatases  Production and Plant Growth under Low Phosphate Condition in Arabidopsis |  PLOS ONE
Strigolactone Regulates Anthocyanin Accumulation, Acid Phosphatases Production and Plant Growth under Low Phosphate Condition in Arabidopsis | PLOS ONE

Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of  Anthocyanins in Brassica: Molecular Regulation and Potential Interaction  with Photosynthesis. - Abstract - Europe PMC
Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of Anthocyanins in Brassica: Molecular Regulation and Potential Interaction with Photosynthesis. - Abstract - Europe PMC

Variation of anthocyanin accumulation in leaves infiltrated with... |  Download Scientific Diagram
Variation of anthocyanin accumulation in leaves infiltrated with... | Download Scientific Diagram

Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel  Mutant Rice and its Contribution to ROS Detoxification in Response to High  Temperature at the Filling Stage | HTML
Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel Mutant Rice and its Contribution to ROS Detoxification in Response to High Temperature at the Filling Stage | HTML